











Product Introduction
Series | S6 | ||
Model | S61 | S62 | |
4G | Cat4,TDD-LTE,FDD-LTE | ||
Video in | Front 1080p + 2ch 720p | Front 1080p + 3ch 720p | |
Video output | √ | × | |
I/O input | Supports 3 I/O inputs | ||
Serial port | 2 x RS232. Can be connected to oil level sensors, temperature and humidity sensors, RFID card readers, OBD, etc | ||
WiFi | √ | ||
Video format | H.264/H.265 | ||
Audio input | Built in Mic | ||
Audio output | Built-in amplifier, built-in 2W speaker | ||
GPS | Gmouse GPS | ||
G Sensor | Built-in 3-axis acceleration sensor | ||
SOS button | √ | ||
I/0 output | 1 x I/0 output | ||
TF card | Supports up to 512GB TF cards | ||
SIM card | NanoSim card | ||
Power | Adaptive wide power supply with protection functions such as overload, undervoltage, short circuit, and reverse connection | ||
Network | Protocol | JT/T808-2013,JT/T808-2019,JT/T1076-2016,JT/T1078-2016 | |
Platform | 31,UVMS,CMSV6 | ||
AI algorithm | ADAS | FCW.LDW.HMW.PCW | |
DMS | Smoking, making phone calls, yawning, dozing, being distracted, not detecting the driver, blocking the camera, wearing sunglasses | ||
FR | Face recognition | ||
| ▊ ABOUT US | ▊ PRODUCTS | ▊ INDUSTRIES |
| Why Ultravision | MDVR | Logistics |
| Our Technology | Dash Cam | Public Transit |
| News | Body Camera | School Bus |
| Blog | Vehicle Camera | Oil & Gas |
| ▊ RESOURCES | Accessories | Taxi |
| Software Partners | Law Enforcement | |
| Resource Package | ||
![]() |